Detailed data
Intake Side Inner Diameter:19MM/0.879inch
Center hole installation distance:45MM/1.364inch
Air Cleaner Side Inner Diameter:22MM/0.751inch
Center hole installation distance:35MM/1.769inch
Replacement OEM #
498170 497586 498254 497314 497347 497586
497410 498254 497347 497314 694202 799872
790821 693909 692648 499617 799868
Compatible Model
120XXX / 121XXX / 122XXX / 12EXXX / 12TXXX With Primer Type System.
Replacement Carburetor
Carburetor for Craftsman 6.5hp Snapper Ninja 6.75hp Engines.
Carburetor for Stens 50-657, Stens 520-966.
Carburetor for 4-7 hp engines with no choke.
Carburetor for Snapper Ninja 6.75hp Engine.
Carburetor for Toro 16401 20716 20712 20713 20714 Walk Behind Mower.
Replaces Briggs and Stratton 14111 carburetor.
Compatible With Briggs & Stratton
694202 693909 692648 499617 799868
498170 497586 498254 497314 497347
497586 497410 799872 790821 498254
497347 497314 4101 5043 5043A 5043D 5043H Engine
Fit For Briggs & Stratton
124T02 124T05 124T07 126M02
129700 129800 123H00 123J00 124H00
125H00 12G700 12G800 12J700 12J800
12J900 12L800 12U800 12V800 12C700
12C800 12D800 122000 4 Cycle Small Engine.
Matching Models
110602-0015-E1 110602-0100-E1 110602-0102-E1 110602-0105-E1 110602-0112-E1 110602-0131-E1
110602-0133-E1 110602-0134-E1 110602-0135-E1 110602-0136-E1 110682-0114-E1 111602-0100-E1
111602-0101-E1 111602-0105-E1 111602-0136-E1 111602-0137-E1 111602-0139-E1 111602-0141-E1
111602-0145-E1 111602-0146-E1 111602-0149-E1 111602-0150-E1 111602-0151-E1 111602-0156-E1
111602-0157-E1 111602-0159-E1 111602-0162-E1 111602-0168-E1 111602-0169-E1 111602-0172-E1
111602-0174-E1 111602-0175-E1 111602-0176-E1 111607-0158-E1 111682-0135-E1 111682-0138-E1
111682-0140-E1 111682-0142-E1 111682-0143-E1 111682-0144-E1 111682-0147-E1 111682-0148-E1
Product Includes
1x Carburetor
1x Gasket
1x O-ring